Suppliers
My lists
Special event venue
Hotel
Restaurant
Art/cultural venue Cultural and historical meeting and event space
Reception
Banquet
Theater
Classroom
Conference
U-Shape
Sq feet
FIRST-HOLD venues only
| San Francisco Travel

Meeting facilities and event venues in the
San Francisco Bay Area
x x x x x x

Continue search
View my lists
Start new list
 
Union Square Alliance


Email this list PDF Excel       Clear list 2 results (70 ms)
Capacities
Map
All rooms Full desc Pics
Grand Hyatt San Francisco
345 Stockton Street San Francisco California 94108
(415) 848-6070
Contact: Karen Gotico, Senior Group and Events Sales Manager
karen.gotico@hyatt.com    website  
Step into sophistication on a grand level. Grand Hyatt San Francisco has re-defined luxury on Union more ...
Room Reception Banquet Theater Classroom Conference U-Shape Sq feet Dim
Ballroom Foyer 300 - - - - - 4,550
Bayview 100 80 90 60 40 - 1,127 23'x24'x49'
Belvedere 75 60 70 50 36 - 864 36'x8'x24'
Conference Theatre - - - 100 - - 1,500 22'x9'5"x42'
Curran 60 50 75 36 30 - 768 32'x9'5"x24'
Cypress 120 110 110 80 40 - 1,350 27'x9'x50'
Cypress A or B (each) 60 40 50 35 25 - 675 17'x9'x25'
Fillmore 200 150 180 100 - - 2,028 26'x9'5"x78'
Fillmore A, B or C (each) 50 40 70 30 30 - 676 26'x9'5"x26'
Fillmore AB or BC 130 100 110 84 - - 1,352 26'x9'5"x52'
Grand Ballroom 999 640 999 540 - - 7,056 84'x14'/17'x84'
Grand Ballroom East or West (each) 400 320 500 270 - - 3,572 84'x14'/17'x42'
Grand Foyer 700 350 - - - - 7,450
Larkspur 26 26 26 18 15 - 388 16'x8'x25'
Orpheum 60 50 75 36 30 - 768 32'x9'5"x24'
Redwood 183 183 183 135 35 - 2,952 36'x11'x82'
Redwood A or B (each) 125 100 100 50 20 - 1,476 36'x11'x41'
 
Room Reception Banquet Theater Classroom Conference U-Shape Sq feet Dim
Sausalito 26 26 26 18 15 - 388 16'x8'x25'
Sequoia 150 100 150 90 40 - 1,550 31'x9'x50'
Skyline 100 60 100 60 60 - 1,258 17'x9'x74'
Skyline A 60 40 60 40 40 - 714 17'x9'x42'
Skyline B 40 20 40 20 20 - 459 17'x9'x27'
Sunset 100 60 100 60 60 - 1,332 18'x9'x74'
Sunset A 60 40 60 40 40 - 756 18'x9'x42'
Sunset B 40 20 40 20 20 - 486 18'x9'x27'
The 36th Floor 400 300 - - - - 4,817
Tiburon 26 26 26 18 15 - 388 16'x8'x25'
Total meeting space - - - - - - 30,000
Union Square 110 100 90 60 40 - 1,100 22'x10'x49'
Warfield 60 50 75 36 30 - 768 32'x9'5"x24'
The Westin St. Francis San Francisco on Union Square
335 Powell Street San Francisco California 94102
(415) 397-7000
Contact: Elaine Clancy, Director of Sales & Marketing
elaine.clancy@westin.com    website  
With the timeless refrain "Meet me at the clock !" echoing throughout its lobby for over 100 years, more ...
   
Room Reception Banquet Theater Classroom Conference U-Shape Sq feet Dim
Ascot Room 20 10 12 - 10 - 171 9'x10'x19'
Boardroom - - - - 12 - 390 15'x10'x26'
Borgia 100 90 95 60 30 - 750 36'x18'x21'
Bristol 20 20 20 15 6 - 240 20'x10'x12'
California 625 500 500 330 - - 6,200 79'x9'x79'
California East 200 200 200 125 66 - 2,765 35'x9'x79'
California West 400 320 350 250 66 - 3,476 44'x9'x79'
Cambridge Room 40 30 36 20 18 - 375 15'x11'x25'
Colonial 300 300 350 240 54 - 3,276 52'x24'x63'
Colonnade 200 140 2,691 70 x 38
Derby Room 20 10 10 - 6 - 170 14'x10'x12'
Elizabethan A 125 100 96 54 30 - 1,000 37'x8'x28'
Elizabethan B 125 100 96 65 30 - 1,150 37'x8'x31'
Elizabethan C 125 100 96 65 30 - 1,150 37'x8'x31'
Elizabethan D 125 100 96 65 30 - 1,185 37'x8'x32'
Essex Room 50 40 45 33 24 - 627 19'x10'x33'
Ford Salon 10 418 22 x 19
 
Room Reception Banquet Theater Classroom Conference U-Shape Sq feet Dim
Georgian 200 150 140 100 42 - 2,100 40'x10'x54'
Golden Gate 350 250 275 150 42 - 3,703 73'x15'x81'
Grand Ballroom 1,500 980 1,100 850 - - 10,700 114'x16'x94'
Hampton Room 45 30 40 30 28 - 496 16'x10'x31'
Italian 250 200 250 150 - - 2,340 36'x24'x65'
Kent Room 50 30 35 27 18 - 545 21'x10'x26'
Mayfair 20 - 20 - 12 - 240 12'x10'x20'
Mission Bay 200 140 200 108 42 - 3,051 105'x19'x52'
Olympic 100 60 90 50 36 - 800 16'x11'x50'
Oxford Room 70 50 60 36 36 - 675 15'x10'x45'
St. Francis Suite 100 100 100 85 48 - 1,000 50'x12'x20'
St. Francis Suite- Study, Library, or Clubr Room (each) 50 30 30 30 16 - 414 23'x14'x18'
Sussex Room 40 30 36 15 18 - 416 26'x9'x16'
Total meeting space - - - - - - 56,000
Tower Salon A 300 290 300 200 48 - 3,240 54'x11'x60'
Tower Salon B 60 50 50 27 18 - 784 28'x11'x28'
Victorian Room 65 40 45 30 24 - 627 19'x10'x33'
Yorkshire Room 50 50 50 33 24 - 518 14'x10'x37'